TH2
3 Bed 2.5 Bath 1643 - 1645 sq. ft.
$2,340 - $4,279
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 4-818 | $2,350 | $500 | Feb 15, 2023 | |
There are currently no lease terms set for this unit | ||||
# 2-620 | $2,340 | $500 | Mar 09, 2023 | |
There are currently no lease terms set for this unit | ||||
# 2-616 | $2,385 | $500 | Mar 09, 2023 | |
There are currently no lease terms set for this unit |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.